

| Seats | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Luggage | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Carburant | Diesel |
|
| Transmission | Automatic | |
| Air Conditioning | Yes | |
| Radio player | Yes |
| Rental lenght (daily price) |
Low season (from 16th april to 15th december) |
Prix Saison (from 15th december to 15th april) |
| from 1 to 2 days | 90€ | 102€ |
| from 3 to 6 days | 80€ | 92€ |
| de 7 à 14 jours | 69€ | 90€ |
| from 14 to 20 days | 65€ | 86€ |
| from 21 to 30 days | 62€ | 84€ |
| up to 30 days | 55€ | 75€ |
>>>> Go back to the vehicle list